Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
departement | varchar | 2 | null |
|
|
|||
cerffo2020_idtup | varchar | 14 | null |
|
|
|||
code_insee | varchar | 5 | √ | null |
|
|
||
commune | text | 2147483647 | √ | null |
|
|
||
altitude_sol | int4 | 10 | √ | null |
|
|
||
adr_fiabilite_niv_1 | "enumeration"."enum_fiab_tup_niv1_v064" | 2147483647 | √ | null |
|
|
||
adr_fiabilite_niv_2 | "enumeration"."enum_fiab_tup_niv2_v064" | 2147483647 | √ | null |
|
|
||
config_adr | "enumeration"."enum_config_tup_v064" | 2147483647 | √ | null |
|
|
||
adedpe202006_l_id | _text | 2147483647 | √ | null |
|
|
||
etaban202111_igntop202103_l_id | _text | 2147483647 | √ | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors