Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
bnb_id | varchar | 30 | null |
|
|
|||
departement | varchar | 2 | null |
|
|
|||
cerffo2020_l_idbat | _varchar | 2147483647 | null |
|
|
|||
cerffo2020_idpersonne | varchar | 8 | null |
|
|
|||
cerffo2020_l_code_droit | _varchar | 2147483647 | √ | null |
|
|
||
cerffo2020_l_code_droit_txt | _varchar | 2147483647 | √ | null |
|
|
||
cerffo2020_l_recoit_impot | _bool | 1 | √ | null |
|
|
||
cerffo2020_l_type_droit | _varchar | 2147483647 | √ | null |
|
|
||
cerffo2020_s_local | int4 | 10 | √ | null |
|
|
||
cerffo2020_s_log | int4 | 10 | √ | null |
|
|
||
cerffo2020_nb_local | int4 | 10 | √ | null |
|
|
||
cerffo2020_nb_log | int4 | 10 | √ | null |
|
|
||
cerffo2020_siren | varchar | 9 | √ | null |
|
|
||
cerffo2020_is_bailleur | bool | 1 | √ | null |
|
|
||
dgfmpm2021_is_in_majic_pm | bool | 1 | √ | null |
|
|
||
dgfmpm2021_nb_locaux_open | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
rel_bat_prop_v064_partition_61_pkey | Primary key | Asc/Asc/Asc | bnb_id + departement + cerffo2020_idpersonne |
rel_bat_prop_v064_partition_61_cerffo2020_idpersonne_idx | Performance | Asc | cerffo2020_idpersonne |
rel_bat_prop_v064_partition_61_departement_idx | Performance | Asc | departement |
Diagram producer might be missing
No diagrams were produced please see application output for any errors