Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
bnb_id | varchar | 30 | null |
|
|
|||
etaban202111_id | text | 2147483647 | null |
|
|
|||
departement | varchar | 2 | null |
|
|
|||
geomline_adr_bat | geometry | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
rel_bat_adr_v064_partition_30_pkey | Primary key | Asc/Asc/Asc | bnb_id + etaban202111_id + departement |
rel_bat_adr_v064_partition_30_departement_idx | Performance | Asc | departement |
rel_bat_adr_v064_partition_30_etaban202111_id_idx | Performance | Asc | etaban202111_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors