Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
cerffo2020_idpersonne | varchar | 8 | null |
|
|
|||
departement | varchar | 2 | null |
|
|
|||
cerffo2020_nb_loc | int8 | 19 | √ | null |
|
|
||
cerffo2020_s_loc | int8 | 19 | √ | null |
|
|
||
cerffo2020_nb_log | int8 | 19 | √ | null |
|
|
||
cerffo2020_s_log | int8 | 19 | √ | null |
|
|
||
cerffo2020_siren | varchar | 9 | √ | null |
|
|
||
cerffo2020_forme_juridique | varchar | 4 | √ | null |
|
|
||
cerffo2020_denomination | varchar | 60 | √ | null |
|
|
||
cerffo2020_adr_lign3 | varchar | 30 | √ | null |
|
|
||
cerffo2020_adr_lign4 | varchar | 36 | √ | null |
|
|
||
cerffo2020_code_postal | varchar | 5 | √ | null |
|
|
||
cerffo2020_commune | varchar | 32 | √ | null |
|
|
||
cerffo2020_personne_type | varchar | 17 | √ | null |
|
|
||
cerffo2020_cat_personne_groupe | varchar | 46 | √ | null |
|
|
||
cerffo2020_cat_personne_nature | varchar | 3 | √ | null |
|
|
||
cerffo2020_cat_personne_classe2 | varchar | 100 | √ | null |
|
|
||
cerffo2020_cat_personne_classe3 | varchar | 105 | √ | null |
|
|
||
cerffo2020_is_bailleur | bool | 1 | √ | null |
|
|
||
dgfmpm2021_is_in_majic_pm | bool | 1 | √ | null |
|
|
||
dgfmpm2021_nb_locaux_open | int4 | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
proprietaire_v064_partition_34_pkey | Primary key | Asc/Asc | cerffo2020_idpersonne + departement |
proprietaire_v064_partition_34_cerffo2020_idpersonne_idx | Performance | Asc | cerffo2020_idpersonne |
proprietaire_v064_partition_34_cerffo2020_siren_idx | Performance | Asc | cerffo2020_siren |
proprietaire_v064_partition_34_departement_idx | Performance | Asc | departement |
Diagram producer might be missing
No diagrams were produced please see application output for any errors