Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
etaban202111_id | text | 2147483647 | null |
|
|
|||
departement | varchar | 2 | null |
|
|
|||
etaban202111_numero | text | 2147483647 | √ | null |
|
|
||
etaban202111_voie | text | 2147483647 | √ | null |
|
|
||
etaban202111_code_postal | text | 2147483647 | √ | null |
|
|
||
etaban202111_code_insee | text | 2147483647 | √ | null |
|
|
||
etaban202111_ville | text | 2147483647 | √ | null |
|
|
||
fiabilite_niv_1 | "enumeration"."enum_fiab_adr_niv1_v064" | 2147483647 | √ | null |
|
|
||
fiabilite_niv_2 | "enumeration"."enum_fiab_adr_niv2_v064" | 2147483647 | √ | null |
|
|
||
etaban202111_latitude | text | 2147483647 | √ | null |
|
|
||
etaban202111_longitude | text | 2147483647 | √ | null |
|
|
||
etaban202111_geomadr | geometry | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
adresse_v064_partition_42_pkey | Primary key | Asc/Asc | etaban202111_id + departement |
adresse_v064_partition_42_departement_idx | Performance | Asc | departement |
Diagram producer might be missing
No diagrams were produced please see application output for any errors